Washers
Weight Chart
Size Chart MM KG
All Washer Types & Standards
Plain Flat Washers
The standard washer for bolt and nut bearing face distribution. DIN 125A (without chamfer) and DIN 125B (with chamfer on OD). Load distribution under nut bearing face. Used in all ASME B16.5 stud bolt assemblies to protect flange face from nut galling. All exotic alloys M5–M100.
Spring Helical Washers
Spring-loaded helical split ring washers providing axial spring force that resists nut loosening under vibration. DIN 127B (square cross-section). Used in vibrating chemical plant equipment, pump body connections, agitated vessel covers, and marine equipment where positive lock is required. All exotic alloys M5–M64.
Large OD (Fender) Washers
Extra-large outer diameter washers — OD approximately three times the bolt diameter — for bolt connections into soft substrate material: FRP (fibre-reinforced plastic) flanges, rubber-lined equipment, PTFE-lined vessels, composite panels, and all applications where the nut bearing stress must be distributed over a larger area than DIN 125 provides. M5–M100.
Tab & Nord-Lock Style
Tab washers with a folded locking tab that engages a flat on the nut or a slot in the substrate to provide positive mechanical anti-rotation locking. Custom exotic alloy tab washers and Nord-Lock-equivalent double-cone wedge washers for vibrating chemical plant, high-pressure valve body bolts, and offshore subsea locking connections. M6–M48 in all exotic alloys.
Washer Size Chart & Weight Chart — MM & KG
Dimensions per DIN 125, DIN 127, and DIN 9021. Weights calculated using carbon steel density (7.85 g/cm³). For exotic alloy weight multiply by density factor in the formula section below. Inner diameter (ID), outer diameter (OD), thickness (t), and nominal weight per piece in grams.
| Bolt Size | ID (d1) mm | OD (d2) mm | Thickness (t) mm | Wt/Pc (g) CS | Wt/100 Pcs CS (kg) |
|---|---|---|---|---|---|
| DIN 125A PLAIN FLAT WASHER — CARBON STEEL DENSITY 7.85 g/cm³ — MULTIPLY BY ALLOY FACTOR FOR EXOTIC ALLOYS | |||||
| M5 | 5.3 | 10.0 | 1.0 | 0.53 | 0.053 |
| M6 | 6.4 | 12.0 | 1.6 | 1.10 | 0.110 |
| M8 | 8.4 | 16.0 | 1.6 | 2.23 | 0.223 |
| M10 | 10.5 | 20.0 | 2.0 | 4.72 | 0.472 |
| M12 | 13.0 | 24.0 | 2.5 | 8.13 | 0.813 |
| M16 | 17.0 | 30.0 | 3.0 | 14.80 | 1.480 |
| M20 | 21.0 | 37.0 | 3.0 | 22.70 | 2.270 |
| M24 | 25.0 | 44.0 | 4.0 | 43.00 | 4.300 |
| M30 | 31.0 | 56.0 | 4.0 | 72.00 | 7.200 |
| M36 | 37.0 | 66.0 | 5.0 | 121.0 | 12.10 |
| M42 | 43.0 | 78.0 | 7.0 | 224.0 | 22.40 |
| M48 | 50.0 | 92.0 | 8.0 | 355.0 | 35.50 |
| M56 | 58.0 | 105.0 | 9.0 | 515.0 | 51.50 |
| M64 | 66.0 | 115.0 | 9.0 | 615.0 | 61.50 |
| M72 | 74.0 | 125.0 | 10.0 | 800.0 | 80.00 |
| M80 | 82.0 | 140.0 | 12.0 | 1120.0 | 112.0 |
| M90 | 93.0 | 160.0 | 12.0 | 1480.0 | 148.0 |
| M100 | 104.0 | 175.0 | 14.0 | 2130.0 | 213.0 |
| Bolt Size | ID (d1) mm | OD (d2) mm | Width (b) mm | Height (h) mm | Wt/Pc (g) CS | Wt/100 Pcs CS (kg) |
|---|---|---|---|---|---|---|
| DIN 127B SPRING HELICAL WASHER — SQUARE CROSS-SECTION — CARBON STEEL DENSITY 7.85 g/cm³ | ||||||
| M5 | 5.1 | 9.2 | 2.0 | 2.0 | 0.75 | 0.075 |
| M6 | 6.1 | 11.2 | 2.5 | 2.5 | 1.34 | 0.134 |
| M8 | 8.1 | 14.8 | 3.2 | 3.2 | 3.00 | 0.300 |
| M10 | 10.2 | 18.4 | 4.0 | 4.0 | 5.70 | 0.570 |
| M12 | 12.2 | 22.0 | 5.0 | 5.0 | 10.60 | 1.060 |
| M16 | 16.2 | 29.0 | 6.0 | 6.0 | 22.70 | 2.270 |
| M20 | 20.2 | 36.0 | 7.0 | 7.0 | 39.00 | 3.900 |
| M24 | 24.5 | 44.0 | 9.0 | 9.0 | 82.00 | 8.200 |
| M30 | 30.5 | 55.0 | 10.0 | 10.0 | 137.0 | 13.70 |
| M36 | 36.5 | 65.0 | 12.0 | 12.0 | 228.0 | 22.80 |
| M42 | 42.5 | 76.0 | 14.0 | 14.0 | 368.0 | 36.80 |
| M48 | 48.5 | 88.0 | 16.0 | 16.0 | 546.0 | 54.60 |
| M56 | 56.5 | 102.0 | 18.0 | 18.0 | 790.0 | 79.00 |
| M64 | 64.5 | 115.0 | 20.0 | 20.0 | 1080.0 | 108.0 |
| Bolt Size | ID (d1) mm | OD (d2) mm | Thickness (t) mm | Wt/Pc (g) CS | Wt/100 Pcs CS (kg) |
|---|---|---|---|---|---|
| DIN 9021 LARGE OD WASHER (FENDER WASHER) — OD ≈ 3× BOLT DIA — CARBON STEEL DENSITY 7.85 g/cm³ | |||||
| M5 | 5.5 | 15.0 | 1.2 | 1.73 | 0.173 |
| M6 | 6.6 | 18.0 | 1.6 | 3.30 | 0.330 |
| M8 | 9.0 | 25.0 | 2.0 | 8.00 | 0.800 |
| M10 | 11.0 | 30.0 | 2.5 | 14.80 | 1.480 |
| M12 | 13.5 | 37.0 | 3.0 | 27.00 | 2.700 |
| M16 | 17.5 | 50.0 | 3.0 | 54.00 | 5.400 |
| M20 | 22.0 | 60.0 | 4.0 | 100.0 | 10.00 |
| M24 | 26.0 | 72.0 | 5.0 | 172.0 | 17.20 |
| M30 | 33.0 | 90.0 | 6.0 | 336.0 | 33.60 |
| M36 | 39.0 | 105.0 | 8.0 | 614.0 | 61.40 |
| M42 | 45.0 | 125.0 | 8.0 | 880.0 | 88.00 |
| M48 | 52.0 | 140.0 | 10.0 | 1290.0 | 129.0 |
Washer Weight Formula & Alloy Density Factors
The tables above use carbon steel density (7.85 g/cm³). For exotic alloy washers, multiply the tabulated weight by the alloy density factor below. The weight calculation uses the flat annular ring volume formula.
÷ 1000 (convert mm³ → cm³)
Weight (g) = Volume × Density (g/cm³)
Example: DIN 125 M20
OD=37 ID=21 t=3 mm → CS: ~22.7 g
If Hastelloy C276 (9.22 g/cm³):
22.7 × (9.22/7.85) = 26.6 g
The same annular ring formula applies to DIN 127 spring washers (treat as solid ring of mean diameter × width × height) and DIN 9021 large OD washers. Weight per 1,000 pieces = weight per piece × 1,000 ÷ 1,000 kg. Always specify alloy and density when requesting washer weight for procurement documentation.
Density factor = Alloy density ÷ 7.85. Multiply tabulated CS weight by this factor to obtain exotic alloy weight per piece.
Exotic Alloy Washers — Complete Material Range
Washers available in all exotic alloys from same certified bar stock as stud bolts and nuts. Matched-heat washer supply — same MTC as stud bolt and nut set on request.
Hastelloy C276
Hastelloy B2 / B3
Hastelloy C22
Monel K500
Monel 400
Inconel 625 / 718
Incoloy 825
Nickel 200 / 201
SS 304 / 316L / 904L
Duplex 2205 / 2507
17-4 PH (S17400)
Carbon Steel / A193 B7
Washer Standards Coverage
All exotic alloy washers manufactured from the same ASTM-certified bar stock as stud bolts and nuts. PMI-verified. Full MTC, COC. Matched heat on request.
Complete Documentation Package
Heat & Lot Traceable
Conformance
100% Lots Verified
Tensile · Hardness
TÜV · BV · Lloyds
Need Exotic Alloy Washers
in Any DIN Standard?
Washer type · alloy · size · quantity · matched stud bolt requirement. Akbar Fasteners Pvt. Ltd. responds within 24 hours with pricing and MTC documentation list.
Export: +91 8696 32 4646 · Support: +91 800 9315 333 · export@akbarfasteners.in
